- RAW
- Gluten Free
- Non GMO Verified
- USDA Organic
Directions: Take 7 tablets with water or juice for a serving of a deep green leafy vegetable.
Nutritional Analysis of PINES Wheat Grass:
NUTRIENT | AMOUNT | %DV | |||||||
Calories | 10 | * | |||||||
Calories from fat | 0 | * | |||||||
Total fat | 0 g | * | |||||||
Cholesterol | 0 g | * | |||||||
Sodium | 0 g | * | |||||||
Potassium | 105 mg | 2% | |||||||
Total Carbohydrates | 2 g | * | |||||||
Dietary Fiber | 1 g | 4% | |||||||
Sugars | <1 g | na | |||||||
Protein | 1 g | 2% | |||||||
Vitamin A (100% as Betacarotene) | 1250 IU | 25% | |||||||
Vitamin C | 7 mg | 10% | |||||||
Calcium | 15 mg | * | |||||||
Iron | 1 mg | 4% | |||||||
Folic Acid (Vitamin B9) | 35 mcg | 8% | |||||||
Chlorophyll | 15 mg | na |
Review:
When I first opened the bottle I was a little freaked out. The tablets are green and I thought yuck! I finally gave in and grabbed my water bottle. I took 6 and have been for everyday since receiving them. On busy days I no longer have to worry if I am getting all the nutrients I need thanks to my wheat grass tablets.
Connect with PINES Wheat Grass:

Disclaimer:
This product was sent to me for review purposes only. No payment was
received for this review. My reviews are based on my personal opinions
and experience using the item. All opinions are my own and 100% honest.